Deposit Accounts
GreenWay offers four business deposit accounts tailored to a variety of needs. Whether you're managing cash flow, earning interest, or saving for future growth, our solutions make it easy to bank smarter—and grow stronger.

Classic Business Checking
Straightforward checking with no minimum balance and low operating costs.


Interest Business Checking
Earn interest while managing high activity with digital tools and fee flexibility.


Business Money Market
Higher yields for higher balances—plus the flexibility to use your funds as needed.


Classic Business Savings
Classic savings with interest—ideal for building your business’s financial cushion.

All of our Business Accounts include:
Business Deposit Accounts
Comparison Chart
Deposit Accounts | Classic Business Checking | Interest Business Checking | Business Money Market | Classic Business Savings |
---|---|---|---|---|
Online and Mobile Banking | ||||
Small Business Bill Pay | ||||
Free Debit Card | ||||
Interest Bearing | ||||
Eligible for Business Solutions | ||||
Monthly Fee Waiver Eligibility | N/A | $9.95 Waived with average collected balance of $5,000 | $14.95 Waived with average collected balance of $7,500 | $4.95 Waived with average collected balance of $500 |
Minimum to Open | $100 | $500 | $7,500 | $500 |
Limits | 250 free deposited items/month; $0.50/item after limit | N/A | N/A | N/A |
Learn More | Learn More | Learn More | Learn More |
Additional fees may apply. Inquire with a banker for details.