Account Type | Interest Rate | APY 1 |
---|---|---|
Interest Checking | 0.02% | 0.02% |
Elite Checking | 0.25% | 0.25% |
Money Market* | 4.025% | 4.10% |
Savings - Tier 1: $0.00 to $2,500.00 | 0.05% | 0.05% |
Savings - Tier 2: $2,500.01 to $20,000.00 | 0.20% | 0.20% |
Savings - Tier 3: $20,000.01 to $50,000.00 | 0.40% | 0.40% |
Savings - Tier 4: $50,000.01 to $75,000.00 | 1.24% | 1.25% |
Savings - Tier 5: $75,000.01 and above | 1.59% | 1.60% |
Christmas Club | 0.02% | 0.02% |
See Deposit Products to find the minimum requirements to earn the disclosed interest rates and for the minimum amounts required to open the different types of accounts.
1APY = Annual Percentage Yield. Annual Percentage Yield assumes interest is accumulated to account balance.
*If the account balance falls below $20,000, the standard interest rate tier for saving accounts will be applied until the balance is at a minimum of $20,000.
The interest rate may change after the account is opened.
Rates effective as of 12/04/24
Term | Interest Rate | APY 1 | |
---|---|---|---|
3 Month | 2.00% | 2.02% | |
6 Month | 2.00% | 2.02% | |
4 Month Special Renews for 12 Month Term | 4.38% | 4.45% | |
8 Month Special Renews for 12 Month Term | 4.18% | 4.25% | |
12 Month | 1.35% | 1.36% | |
18 Month (Renewal Only) | 0.15% | 0.15% | |
21 Month (Renewals Only) | 0.15% | 0.15% | |
24 Month | 3.11% | 3.15% | |
30 Month (Renewal Only) | 0.15% | 0.15% | |
36 Month | 2.05% | 2.07% | |
42 Month (Renewals Only) | 0.15% | 0.15% | |
48 Month | 2.15% | 2.17% | |
60 Month | 2.25% | 2.27% |
See Deposit Products to find the minimum requirements to earn the disclosed interest rates and for the minimum amounts required to open the different types of accounts.
1APY = Annual Percentage Yield. Annual Percentage Yield assumes all principal and interest remain on deposit for the entire term.
A penalty may be imposed for early withdrawal.
Rates effective as of 12/04/24