Fee Schedule
Effective December 19, 2024
All fees are described below. If you feel you have been incorrectly assessed a fee, please contact GreenWay Bank Customer Support at 419-238-9662, so we can review and assist you.
| Fee Explanation | Charge Total |
|---|---|
| Cashier Checks | $5.00 |
| Deposit Item Returned | $8.00 |
| Dormant Account (see disclosures for additional details) | $5.00 |
| Early Closeout (Account closed within 60 days of opening) | $15.00 |
| Foreign ATM Use | $2.00 |
| Non-Sufficient Funds (NSF) | $25.00 |
| Overdraft | $25.00 |
| Overdraft Transfer | $8.00 |
| Paper Statement* | $2.00 |
| Reconcile Bank Statement (per hour) | $15.00 |
| Replacement Debit Card | $15.00 |
| Stop Payment (per request) | $15.00 |
| Wire Transfer (Incoming Domestic and International) | $15.00 |
| Wire Transfer (Outgoing Domestic) | $25.00 |
| Wire Transfer (Outgoing International) | $40.00 |
*Paper Statement Fees will be waived for Account Owners over the age of 65 and the Money Market Account.
Safe Deposit Box
| Size | Annual Rent | Sales Tax | Total |
|---|---|---|---|
| 3 x 5 | $15.00 | $1.09 | $16.09 |
| 3 x 10 | $30.00 | $2.18 | $32.18 |
| 5 x 10 | $45.00 | $3.27 | $48.27 |
| 10 x 10 | $80.00 | $5.80 | $85.80 |
1 lost key = $10.00 charge
2 lost keys and required drilling = $300.00 charge