Essential Checking
Essential checking is our checking account for your daily transaction needs. No fees, no minimum balance and free access to your account online.
- Online/mobile banking with bill pay
- Free debit card
- $25 minumum to open
Checking Accounts Comparison Chart
Features | Essential Checking | Interest Checking | Elite Checking |
---|---|---|---|
Online/Mobile Banking with Bill Pay Included | X | X | X |
Free Debit Card | X | X | X |
Interest Bearing | X | X | |
Waived Paper Statement Fee (eStatements always free fee) | X | ||
Reduced Cost for Personal Checks | 1/2 off initial order* when ordered at account opening | 1 box free per year* | |
Free Safe Deposit Box (where available) | First year free (3x5 only) | First year free (3x5 only) | |
No Fee on Wire Transfers | X | ||
Monthly Fee Waiver Eligibility | N/A | $7 Waived with minimum daily balance of $500 | $15 Waived with minimum daily balance of $5,000 |
Minimum to Open | $25 | $100 | $250 |
Fee Schedule
The Fee Schedule outlines the various fees that may apply to your accounts and explains the circumstances under which they are charged. Understanding these fees is important for managing your finances effectively. By familiarizing yourself with this information, you can make informed decisions about your banking activities and avoid unexpected charges. Please review the Fee Schedule carefully to learn about the specific fees that may affect your account. If you have any questions or need further clarification, please contact a banker.