Classic Business Savings
A classic savings account for Businesses with simple investment needs.
- Free online banking and bill pay
- Free ATM/Debit Card
- Interest bearing
- $500.00 minimum opening balance
- $4.95 monthly fee waived with average collected balance of $500.00
Business Deposit Accounts Comparison Chart
Features | Classic Business Checking | Interest Business Checking | Business Money Market | Classic Business Savings |
---|---|---|---|---|
Online and Mobile Banking | X | X | X | X |
Small Business Bill Pay | X | X | X | |
Free Debit Card | X | X | X | |
Interest Bearing | X | X | X | |
Eligible for Business Solutions | X | X | ||
Monthly Fee Waiver Eligibility | N/A | $9.95 Waived with average collected balance of $5,000 | $14.95 Waived with average collected balance of $7,500 | $4.95 Waived with average collected balance of $500 |
Minimum to Open | $100 | $500 | $7,500 | $500 |
Limits | 250 free deposited items/month; $0.50/item after limit | N/A | N/A | N/A |
Additional fees may apply. Inquire with a banker for details.