Savings
Savings
Start building your future with a simple, interest-earning savings account.
Simple. Smart. Secure.
Start building your financial future with a savings account that works as hard as you do. With a competitive interest rate and no complicated rules, our basic savings account is a straightforward way to save for anything—big or small.
Key features:
- No monthly service fees
- Online and mobile banking
- Easy access to funds when you need them
- FDIC insured up to the max permitted by law
Perfect for:
First-time savers, emergency funds, or anyone looking for a no-fuss savings solution.
Personal Savings Accounts
Comparison Chart
| Features | Savings | Classic Savings | Money Market | CD (Term Varies) |
|---|---|---|---|---|
| Free Online/Mobile Banking | ||||
| Tiered Rates of Interest* | N/A | N/A | ||
| Minimum Balance Requirement | N/A | N/A | $20,000 | $1,000 |
| Minimum Opening Deposits | $100 | N/A | $20,000 | $1,000 |
| Early Withdrawal Penalty | N/A | N/A | N/A | Under 12 month term is equal to 3 months of interest. Greater than 12 months equal to 6 months of interest |
| Free Debit Card | N/A | N/A | N/A | |
| No Fee on Wire Transfer | N/A | N/A | N/A | |
| Monthly Fee Waiver Eligibility | N/A | N/A | $20 Waived with minimum daily balance of $20,000 | N/A |
| Learn More | Learn More | Learn More |
Rates subject to change.
*See rate sheet for current rates.